Bianchi's Salon & Spa Pricing (Metro Detroit)
At Bianchi's Salon & Spa, women's haircuts start at $65, base-color root touch-ups at $115, and balayage/lightening at $165 across all four Metro Detroit locations. Hair extensions, keratin smoothing and corrective color are priced at a consultation. Gel manicures start at $40 and facials start at $85, depending on the location.
"+" marks a starting price. "Consult" means priced at consultation. "—" means not listed at that salon. Prices updated .
Haircuts, Styling & Blowouts prices
| Service | Birmingham | Royal Oak | Troy | Clinton Township |
|---|---|---|---|---|
| Women's Haircut | $65+ | $65+ | $65+ | $65+ |
| Men's Haircut | $35+ | $35+ | $35+ | $35+ |
| Blowdry | $40+ | $40+ | $40+ | $40+ |
| Blowdry + Iron Work or Curls | $50+ | $50+ | $50+ | $50+ |
| Conditioning Treatments | $25+ | $25+ | $25+ | $25+ |
| Children's Haircut (8 & under) | — | $25+ | $25+ | $25+ |
| Perm | — | $100+ | $100+ | $100+ |
Hair Color & Balayage prices
| Service | Birmingham | Royal Oak | Troy | Clinton Township |
|---|---|---|---|---|
| Base Color (Root Touch Up) | $115+ | $115+ | $115+ | $115+ |
| Base Color (Root Touch Up) + Haircut | $140+ | $140+ | $140+ | $140+ |
| All Over Color (Pull Through) | $140+ | $140+ | $140+ | $140+ |
| All Over Color (Pull Through) + Haircut | $165+ | $165+ | $165+ | $165+ |
| Toner + Blowdry | $85+ | $85+ | $85+ | $85+ |
| Toner + Haircut | $110+ | $110+ | $110+ | $110+ |
| Lightening + Blowdry | $165+ | $165+ | $165+ | $165+ |
| Lightening + Haircut | $190+ | $190+ | $190+ | $190+ |
| Lightening + Color + Blowdry | $240+ | $240+ | $240+ | $240+ |
| Lightening + Color + Haircut | $265+ | $265+ | $265+ | $265+ |
| Corrective Color | Consult | Consult | Consult | Consult |
Hair Extensions prices
| Service | Birmingham | Royal Oak | Troy | Clinton Township |
|---|---|---|---|---|
| Hair Extensions | Consult | Consult | Consult | Consult |
Keratin & Smoothing prices
| Service | Birmingham | Royal Oak | Troy | Clinton Township |
|---|---|---|---|---|
| Keratin Smoothing Treatment | Consult | — | Consult | Consult |
| Keratin Smoothing Treatments | — | Consult | — | — |
Bridal & Formal Styling prices
| Service | Birmingham | Royal Oak | Troy | Clinton Township |
|---|---|---|---|---|
| Formal Style (Updo/Downdo) | $100+ | $100+ | $100+ | $100+ |
| Bridal Updo | — | $125+ | $125+ | $125+ |
Facials & Skin Care prices
| Service | Birmingham | Royal Oak | Troy | Clinton Township |
|---|---|---|---|---|
| European Facial | $85 | — | — | — |
| Anti-Aging Facial | $105 | — | — | — |
| Deep Cleansing Facial | $95 | — | — | — |
| Hydrating Facial | $95 | — | — | — |
| Back Facial | $85 | — | — | — |
| Gentleman's Facial | $85 | — | — | — |
| Custom Facial (60 mins) | — | $100 | — | — |
| Purifying Back Facial (45 min) | — | $85 | — | — |
| Chemical Peel (47 min) | — | $125 | — | — |
| Dermaplaning | — | $75+ | — | — |
| Dermaplaning Deluxe | — | $110+ | — | — |
| Dermaplaning With Facial | — | $165+ | — | — |
| Intraceuticals Rejuvenate Facial | — | — | — | $150 |
| Intraceuticals Booster Facial | — | — | — | $160 |
| Intraceuticals Booster Cocktail Facial | — | — | — | $235 |
| Intraceuticals Opulence Facial | — | — | — | $175 |
| Classic Facial | — | — | — | $125 |
| The Clarity Acne Facial | — | — | — | $180 |
| Rezenerate Nano-Facial | — | — | — | $170 |
Manicures & Pedicures prices
| Service | Birmingham | Royal Oak | Troy | Clinton Township |
|---|---|---|---|---|
| Manicure | $35 | $30+ | $30+ | $30+ |
| Spa Manicure | $45 | — | — | — |
| Gel Manicure | $55 | — | $40+ | — |
| Pedicure | $55 | $55+ | $60+ | $60+ |
| Spa Pedicure | $65 | — | — | — |
| Gel Pedicure | $75 | — | $70+ | — |
| Paraffin Treatment | $15 | — | — | — |
| Polish Change | — | $20+ | — | $20+ |
| French Polish | — | $5 | — | $5+ |
| Shellac Manicure | — | $40+ | — | — |
| Toe Polish Change | — | $20 | $30+ | $20+ |
| + Polish Change | — | — | $20+ | — |
| + Nail Repair - each | — | — | $5 | — |
| Toe Gel Polish Change | — | — | $40+ | — |
| Mini Pedicure | — | — | $45+ | — |
| Chrome | — | — | $10+ | — |
| Shellac / Gel Manicure | — | — | — | $40+ |
| Silk Manicure | — | — | — | $55+ |
| Acrylic | — | — | — | $55+ |
| Gel X | — | — | — | $75+ |
| Nail Art | — | — | — | $5+ |
Waxing prices
| Service | Birmingham | Royal Oak | Troy | Clinton Township |
|---|---|---|---|---|
| Eyebrow Wax | $20 | — | — | — |
| Lip Wax | $15 | — | — | — |
| Chin Wax | $15 | — | — | — |
| Full Face Wax | $55 | — | — | — |
| Bikini Wax | $45+ | — | — | — |
| Eyebrow | — | $22+ | $20+ | $20+ |
| Chin | — | $15+ | $15+ | $15+ |
| Upper Lip | — | $15+ | $15+ | $15+ |
| Body Waxing | — | Prices Available Upon Request | — | Prices Upon Request |
Pricing questions
How much does balayage cost at Bianchi's?
Balayage and lightening at Bianchi's Salon & Spa start at $165 (lightening + blowdry) at all four locations, and lightening with color starts at $240. The final price depends on length, density and the toner needed.
Do prices differ by location?
Hair prices at Bianchi's Salon & Spa — haircuts, color, balayage and lightening — are the same at all four locations, while nail, facial and waxing menus differ by salon. The table above shows each location side by side.
Is there a consultation fee?
Bianchi's Salon & Spa does not list a consultation fee on its published price list; services marked "Consult" — corrective color, extensions and keratin — are quoted at a consultation before the service. Call your location to confirm before booking.
Do you charge for extensions consultations?
Bianchi's Salon & Spa lists hair extensions as "Consult" on its price list and publishes no separate consultation fee. Call your location to confirm when booking the consultation.
What's the cancellation policy?
Bianchi's Salon & Spa does not publish a general salon cancellation fee on its website, so contact your location directly to change or cancel an appointment. For Black Tie Beauty bridal bookings, individual services cancelled within 30 days of the event are non-refundable, and the group balance is due 14 days before the event.
Last updated




